Index of /lch

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BEPILOPILO mining ap..>2010-06-16 04:54 12M 
 52 sq.km area to foc..>2010-06-15 21:59 8.5M 
 1957 scanned report.pdf2010-06-15 22:18 8.2M 
 Bepilopilo mining re..>2010-06-16 04:46 5.6M 
 Mine presentation.pdf 2010-06-15 22:03 3.1M 
 1970 data - pages 71..>2010-06-15 22:21 3.0M 
 Mine Brief Info - Ch..>2010-06-15 22:03 2.6M 
 1970 data - pages 1-..>2010-06-15 22:20 1.7M 
 Tentative work progr..>2010-06-16 04:46 30K 
 Well plan/ 2016-03-09 12:55 -  
 Photos/ 2016-03-09 12:55 -  
 New Info upload on 2..>2016-03-09 12:54 -  
 Exploration Permit 2..>2016-03-09 12:54 -  
 Exploration Permit 2..>2016-03-09 12:54 -  
 ArcGis map 1:10000/ 2016-03-09 12:54 -  
 1970 report/ 2016-03-09 12:54 -